Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:03:49 Mar 24th | D-Star | VE6EN/5100 (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 16:03:43 Mar 24th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 13:18:12 Mar 24th | D-Star | VE6VET/800H (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 10:21:14 Mar 24th | D-Star | VE6AMC/MIKE (GPS) | CQCQCQ via XLX403 D | Net | 1.2 | 95% | 4.1% |
| 10:20:30 Mar 24th | D-Star | VE6BGZ M/5100 (GPS) | CQCQCQ | Net | 28.5 | 0% | 0.4% |
| 10:19:09 Mar 24th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 10:18:35 Mar 24th | D-Star | (GPS) | CQCQCQ | Net | 16.8 | 0% | 0.0% |
| 09:30:00 Mar 24th | D-Star | VE6BGZ P/ID51 (GPS) | CQCQCQ | Net | 6.4 | 0% | 3.0% |
| 09:28:21 Mar 24th | D-Star | VE6BGZ P/ID51 (GPS) | CQCQCQ | RF | 12.9 | 0% | 4.8% |
| 09:25:22 Mar 24th | D-Star | VE6EAH/DV4M (GPS) | CQCQCQ via XLX403 D | Net | 3.2 | 34% | 0.0% |
| 09:10:17 Mar 24th | D-Star | VE6VIR M/5100 (GPS) | CQCQCQ | Net | 7.8 | 0% | 0.0% |
| 08:38:46 Mar 24th | D-Star | (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:28:21 Mar 24th | D-Star | VE6BGZ P/ID51 (GPS) | CQCQCQ | RF | 12.9 | 4.8% | S9+50dB (-43 dBm) |